Monday 10/15/2012 | |||
07:00 | Registration and continental breakfast | ||
---|---|---|---|
Meeting Room 1 | Meeting Room 2 | ||
08:30 - 10:00 | Pointwise Tutorial |
A Chimera Grid Tools Tutorial W. Chan and S. Pandya (NASA Ames) Video (MP4 113.08 MB) |
|
10:00 - 11:30 | Introduction to Overset Mesh within STAR-CCM+ M. Janeway and M. Peric (CD-adapco) |
Pegasus 5: An Automated Pre-Processor for Overset-Grid CFD S. Rogers (NASA Ames) Video (MP4 124.92 MB) |
|
11:30 - 12:00 | OVERFLOW Discussion P. Buning (NASA Langley) |
||
12:00 - 12:30 | Boxed lunch provided/board buses to National Museum of the USAF | ||
12:30 - 02:30 | Introduction to OpenFOAM E. Paterson |
Tour of NMUSAF and return to venue | |
02:30 - 04:00 | Using CFD++ with Overset Composite Grids P. Kachgal and S. Chakravarthy (Metacomp Technologies) |
Suggar++ Tutorial R. Noack |
|
04:00 - 05:30 | Tips & Tricks for post-processing OVERFLOW Results with FieldView 13 E. Duque (Intelligent Light) |
An Overture Tutorial J. Banks, K Chand, B. Henshaw (LLNL) |
|
06:00 - 08:00 | Welcome Reception at the Holiday Inn/Dayton-Fairborn |
Tuesday 10/16/2012 | |
6:30 | Registration and continental breakfast |
---|---|
7:45 - 7:50 | Opening Remarks S. E. Sherer, Local Chair, 11th Symposium on Overset Composite Grids and Solution Technology |
7:50 - 8:00 | Welcoming Remarks (recorded) Dr. John A. Benek, Computational Sciences Center of Excellence Director, AFRL Aerospace Systems Directorate Watch |
8:00 - 9:00 | Invited Talk: Multi-Disciplinary, Physics-Based Simulation and a Paradigm Shift in Defense Aircraft Acquisition (PDF 4.50 MB) Dr. Robert L. Meakin, Project Manager, CREATE-AV (introduced by C. Tilmann) Video (MP4 18.54 MB) |
1.1 HIGH-ORDER METHODS Session Chair: B. Nichols |
|
9:00 - 9:30 | Chimera Overset Method with a Discontinuous Galerkin Discretization (PDF 2.89 MB) M. Galbraith, P. D. Orkwis, J. A. Benek Video (MP4 34.80 MB) |
9:30 - 10:00 | High-Order Non-Oscillatory Compact Reconstruction Scheme for Overset Grids (PDF 7.11 MB) D. Ghosh, S. Medida, J. D. Baeder Video (MP4 33.97 MB) |
10:00 - 10:30 | Break (Poster Session and Exhibits) |
1.2 APPLICATIONS I Session Chair: J. Banks |
|
10:30 - 11:00 | Chimera Grid Method for Coupling of Geophysical Fluid Dynamics Model and Computational Fluid Dynamics Model (PDF 5.27 MB) H. Tang, K. Qu Video (MP4 33.89 MB) |
11:00 - 11:30 | Overset Grid Technology Applied to Maneuvers of Marine Vehicles (PDF 3.97 MB) P. Carrica, A. Castro, E. Martin, R. Noack Video (MP4 33.44 MB) |
11:30 - 12:00 | Student Poster Summary Presentation (PDF 3.32 MB) Student Poster Presenters, Introduced by D. Crowe Video (MP4 26.41 MB) |
12:00 - 01:00 | Lunch provided (Poster Session and Exhibits) |
1.3 OVERTURE Session Chair: R. Noack |
|
1:00 - 1:30 | Recent Developments in Overture (PDF 3.97 MB) W. Henshaw Video (MP4 30.58 MB) |
1:30 - 2:00 | Overcoming the Added Mass Instability in Compressible Fluid-Structure Interaction (PDF 15.6 MB) J. Banks, W. Henshaw Video (MP4 26.65 MB) |
2:00 - 2:30 | A High-Order Accurate, High-Efficiency Incompressible Navier-Stokes Solver on Overlapping Grids (PDF 15.4 MB) K. Chand, W. Henshaw Video (MP4 32.64 MB) |
2:30 - 3:00 | Break (Poster Session and Exhibits) |
1.4 APPLICATIONS II - NASA APPLICATIONS Session Chair: W. Chan |
|
3:00 - 3:30 | Validation of OVERFLOW for Supersonic Retropropulsion (PDF 4.95 MB) D. Schauerhamer |
3:30 - 4:00 | Aerodynamic Forces and Moments of the Morpheus Lander Using OVERFLOW (PDF 3.15 MB) S. McNamara, G. Schauerhamer, D. Vicker, K. Boyles |
4:00 - 4:30 | Aerodynamic Evaluation of the D8 "Double-Bubble" Aircraft Nacelle Design (PDF 2.34 MB) S. Pandya Video (MP4 26.42 MB) |
Wednesday 10/17/2012 | |
7:00 | Registration and continental breakfast |
---|---|
08:00 - 09:00 | Invited talk: IAF Integrated Overset Grid Capability Using Mesh Libraries and Input Databases Major Motti Adar, Head of Aerodynamics Group, Israeli Air Force (introduced by R. Noack) Video (MP4 66.2 MB) |
2.1 APPLICATIONS III - AERO-OPTICS Session Chair: S. Sherer |
|
9:00 - 9:30 | An Assessment of CFD-based Aero-Optics Modeling using Flight Test Data from the Airborne Aero-Optics Laboratory (PDF 3.3 MB) W. J. Coirier, M. Whiteley, J. Barber, D. Goorskey, R. Drye Video (MP4 36.3 MB) |
9:00 - 10:00 | Application of Overset Grids for Aero-Optical Simulations of Turrets P. Morgan Video (MP4 40.1 MB) |
10:00 - 10:30 | Break (Poster Session and Exhibits) |
2.2 HELIOS AND STRAND MESHES Session Chair: J. Slotnick |
|
10:30 - 11:00 | Strategies for OVERFLOW Modularization and Integration into HELIOS (PDF 12.8 MB) R. Jain, M. Potsdam |
11:00 - 11:30 | OSCAR - An Overset Grid Assembler for Overlapping Strand/Cartesian Mesh Systems (PDF 2.11 MB) J. Sitaraman, B. Roget, A. Wissink |
11:30 - 12:00 | Helios Solver Developments Including Strand Meshes (PDF 16.1 MB) A. Wissink, A. Katz, J. Sitaraman, R. Haimes |
12:00 - 01:00 | Lunch provided (Poster Session and Exhibits) |
2.3 OVERSET IMPLEMENTATION IN VARIOUS CODES Session Chair: K. Chand |
|
1:00 - 1:30 | Overset Grid Technology in STAR-CCM+: Methodology and Applications (PDF 4.30 MB) E. Schreck, M. Peric , D. Snyder |
1:30 - 2:00 | Automatic Chimera Method for Moving Bodies in NSMB (PDF 73.4 MB) Y. Hoarau, J. Vos, T. Deloze, D. Charbonnier, B. Rey |
2:00 - 2:30 | Common Aerospace Applications at DLR Utilizing the Overset Grid Capabilities of DLR's CFD Codes (PDF 171 MB) L. Reimer, Th. Schwarz, A. Raichle, R. Heinrich, F. Spiering, A. Sturmer, S. Crippa, Ph. Kelleners, N. Bier, G. Einarsson, N. Kroll |
2:30 - 3:00 | Fully Integrated Overset Mesh Treatment in CFD++ (PDF 28.1 MB) S. Chakravarthy, P. Kachgal, R. Oberoi, N. Bachchan, V. Akdag |
3:00 - 3:30 | Break (Poster Session and Exhibits) |
2.4 COMPUTATIONAL ENVIRONMENTS Session Chair: A. Wissink |
|
3:30 - 4:00 | Experience with Overflow Running on Intel Knights Corner Many Integrated Core Platform (PDF 0.17 MB) T. Prince |
4:00 - 4:30 | I/O Efficient Analysis and Visualization of Overset Grid Results (PDF 2.19 MB) S. Imlay, D. K. Rittenberg, C. A. Mackey, C. C. Nelson |
4:30 - 5:15 | OPEN FORUM |
5:45 - 6:00 | Bus to Carillon Park |
6:00 - 9:00 | Banquet at Carillon Park Invited Speaker: Mr. Thomas Ramsay, Honda R&D Americas Student Poster Awards |
Thursday 10/18/2012 | |
7:00 | Continental breakfast |
---|---|
3.1 APPLICATIONS IV Session Chair: P. Buning |
|
8:00 - 8:30 | Numerical Studies of Supersonic Jet Impingement on a Flat Plate (PDF 3.36 MB) M. Brown |
8:30 - 9:00 | Oscillating Wing Aerodynamics and Noise Simulations using OVERFLOW (PDF 2.78 MB) M. P. Rumpfkeil, D. Bryson |
9:00 - 9:30 | Comparison of Experiments and OVERFLOW Modeling of Store Release from a Cavity at Mach 3 (PDF 2.19 MB) T. J. Flora, M. F. Reeder |
9:30 - 10:00 | Large Eddy Simulation of the Tonal Noise Generated by a Gate Valve in Nuclear Power Plants (PDF 0.77 MB) R. Lacombe, F. Daude, P. Lafon, F. Crouzet, J. Berland, C. Bailly, W. D. Henshaw |
10:00 - 10:30 | Break (Exhibits) |
3.2 SOLUTION PROCESSES AND TECHNIQUES Session Chair: D. Crowe |
|
10:30 - 11:00 | Overset CFD Technology Development and Application at the Boeing Company (PDF 3.32 MB) J. Slotnick |
11:00 - 11:30 | Production Use of Overset Grid Technology in the US Air Force Aircraft/Store Compatibility Enterprise (PDF 3.58 MB) K. Dean, W. Aziz, C. Cureton, M. Kannapel, J. Martel, M. Rizk, R. Spinetti |
11:30 - 12:00 | An ALE Based, Overset Mesh FSI Method C. W. Elsworth, S. T. Miller, R. L. Campbell, J. S. Pitt, D. A. Boger |
12:00 - 01:00 | Lunch provided (Exhibits) |
3.3 GEOMETRY AND GRID CONNECTIVITY Session Chair: D. Vicker |
|
1:00 - 1:30 | Improvements to the Pegasus5 Overset CFD Software (PDF 37.2 MB) S. Rogers |
1:30 - 2:00 | Recent Developments on the X-rays Approach to Hole-Cutting (PDF 8.47 MB) W. Chan, S. A. Pandya |
2:00 - 2:30 | Direct Generation of 3D Overset Grids from Solid Models (PDF 3.41 MB) J. Dannenhoffer |
2:30 - 3:00 | Overview of Capabilities of Suggar++ with Emphesis on Recent Improvements (PDF 1.60 MB) R. Noack, D. Boger |
3:00 - 3:30 | Break (Exhibits) |
3.4 ADAPTATION AND OPTIMIZATION Session Chair: W. Henshaw |
|
3:30 - 4:00 | Initial Implementation of Near-Body Grid Adaption in OVERFLOW (PDF 2.61 MB) P. Buning, T. Pulliam |
4:00 - 4:30 | Towards Gradient Based Aerodynamic Optimization of Wind Turbine Blades using Overset Grids (PDF 3.69 MB) S. Jongsma, E. T. A. van der Weide, H. W. M. Hoeijmakers |
4:30 - 5:00 | Discrete Adjoint-Based Design for Unsteady Turbulent Flows On Dynamic Overset Mixed-Element Grids (PDF 2.53 MB) E. J. Nielsen, B. Diskin |
Continental breakfast, morning/afternoon coffee breaks and lunches will be catered on-site.